Usage Statistics for realstuff.ru

Summary Period: January 2009
Generated 01-Feb-2009 03:40 FLE Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 5718
Total Files 5092
Total Pages 2151
Total Visits 828
Total KBytes 781225
Total Unique Sites 634
Total Unique URLs 114
Total Unique Referrers 204
Total Unique User Agents 501
. Avg Max
Hits per Hour 7 123
Hits per Day 184 413
Files per Day 164 354
Pages per Day 69 196
Visits per Day 26 54
KBytes per Day 25201 94218
Hits by Response Code
Code 200 - OK 5092
Code 206 - Partial Content 147
Code 301 - Moved Permanently 3
Code 304 - Not Modified 156
Code 400 - Bad Request 1
Code 403 - Forbidden 5
Code 404 - Not Found 280
Code 406 - Not Acceptable 2
Code 415 - Unsupported Media Type 31
Code 500 - Internal Server Error 1

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 165 2.89% 131 2.57% 84 3.91% 17 2.05% 15 2.37% 22877 2.93%
2 185 3.24% 167 3.28% 128 5.95% 12 1.45% 14 2.21% 12622 1.62%
3 151 2.64% 134 2.63% 102 4.74% 14 1.69% 14 2.21% 5542 0.71%
4 99 1.73% 89 1.75% 54 2.51% 13 1.57% 14 2.21% 4895 0.63%
5 115 2.01% 104 2.04% 88 4.09% 11 1.33% 13 2.05% 718 0.09%
6 275 4.81% 233 4.58% 84 3.91% 39 4.71% 35 5.52% 24752 3.17%
7 302 5.28% 281 5.52% 153 7.11% 44 5.31% 45 7.10% 7711 0.99%
8 252 4.41% 239 4.69% 102 4.74% 42 5.07% 42 6.62% 19464 2.49%
9 247 4.32% 231 4.54% 124 5.76% 34 4.11% 32 5.05% 3685 0.47%
10 320 5.60% 294 5.77% 143 6.65% 34 4.11% 37 5.84% 79356 10.16%
11 413 7.22% 354 6.95% 196 9.11% 53 6.40% 49 7.73% 27747 3.55%
12 242 4.23% 219 4.30% 64 2.98% 39 4.71% 40 6.31% 27325 3.50%
13 286 5.00% 273 5.36% 106 4.93% 40 4.83% 41 6.47% 90180 11.54%
14 190 3.32% 179 3.52% 54 2.51% 33 3.99% 35 5.52% 11421 1.46%
15 331 5.79% 288 5.66% 66 3.07% 51 6.16% 48 7.57% 35349 4.52%
16 176 3.08% 158 3.10% 58 2.70% 43 5.19% 43 6.78% 21172 2.71%
17 331 5.79% 284 5.58% 75 3.49% 54 6.52% 48 7.57% 53439 6.84%
18 283 4.95% 240 4.71% 63 2.93% 51 6.16% 46 7.26% 85796 10.98%
19 214 3.74% 204 4.01% 94 4.37% 22 2.66% 22 3.47% 94218 12.06%
20 112 1.96% 104 2.04% 23 1.07% 15 1.81% 16 2.52% 27969 3.58%
21 104 1.82% 91 1.79% 33 1.53% 22 2.66% 20 3.15% 8969 1.15%
22 142 2.48% 130 2.55% 48 2.23% 26 3.14% 22 3.47% 13802 1.77%
23 94 1.64% 77 1.51% 41 1.91% 17 2.05% 16 2.52% 4913 0.63%
24 77 1.35% 67 1.32% 19 0.88% 14 1.69% 23 3.63% 13820 1.77%
25 108 1.89% 94 1.85% 18 0.84% 13 1.57% 17 2.68% 13414 1.72%
26 64 1.12% 55 1.08% 23 1.07% 13 1.57% 15 2.37% 6318 0.81%
27 110 1.92% 99 1.94% 25 1.16% 18 2.17% 20 3.15% 20968 2.68%
28 80 1.40% 66 1.30% 26 1.21% 17 2.05% 15 2.37% 11780 1.51%
29 115 2.01% 99 1.94% 27 1.26% 18 2.17% 18 2.84% 10623 1.36%
30 72 1.26% 55 1.08% 21 0.98% 14 1.69% 15 2.37% 4398 0.56%
31 63 1.10% 53 1.04% 9 0.42% 6 0.72% 10 1.58% 15982 2.05%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 462 8.08% 13 423 8.31% 4 148 6.88% 3327 103143 13.20%
1 6 189 3.31% 5 178 3.50% 2 91 4.23% 865 26828 3.43%
2 6 193 3.38% 5 176 3.46% 3 106 4.93% 573 17765 2.27%
3 5 165 2.89% 4 149 2.93% 2 84 3.91% 471 14590 1.87%
4 4 135 2.36% 4 125 2.45% 2 82 3.81% 126 3917 0.50%
5 4 140 2.45% 4 124 2.44% 1 52 2.42% 308 9558 1.22%
6 2 81 1.42% 2 63 1.24% 1 45 2.09% 38 1176 0.15%
7 2 81 1.42% 2 69 1.36% 0 26 1.21% 139 4304 0.55%
8 4 146 2.55% 4 127 2.49% 1 43 2.00% 174 5385 0.69%
9 6 186 3.25% 3 109 2.14% 1 34 1.58% 636 19719 2.52%
10 7 222 3.88% 6 200 3.93% 1 47 2.19% 1295 40135 5.14%
11 10 314 5.49% 9 287 5.64% 2 64 2.98% 575 17817 2.28%
12 5 179 3.13% 5 161 3.16% 1 48 2.23% 1308 40536 5.19%
13 7 242 4.23% 6 211 4.14% 2 66 3.07% 1148 35582 4.55%
14 9 299 5.23% 9 279 5.48% 2 76 3.53% 3725 115463 14.78%
15 7 235 4.11% 7 219 4.30% 4 150 6.97% 310 9608 1.23%
16 10 318 5.56% 8 277 5.44% 3 112 5.21% 1572 48746 6.24%
17 8 274 4.79% 7 226 4.44% 3 123 5.72% 1234 38240 4.89%
18 9 286 5.00% 8 251 4.93% 3 110 5.11% 2008 62250 7.97%
19 6 189 3.31% 5 169 3.32% 3 103 4.79% 586 18154 2.32%
20 6 208 3.64% 6 194 3.81% 4 131 6.09% 867 26868 3.44%
21 7 242 4.23% 7 218 4.28% 3 110 5.11% 834 25865 3.31%
22 8 256 4.48% 7 226 4.44% 4 124 5.76% 360 11175 1.43%
23 21 676 11.82% 20 631 12.39% 5 176 8.18% 2723 84401 10.80%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 2045 35.76% 5899 0.76% /default.aspx
2 507 8.87% 319 0.04% /splashscreen.js
3 408 7.14% 459 0.06% /favicon.ico
4 224 3.92% 1491 0.19% /TrackService.asmx
5 209 3.66% 632 0.08% /SplashScreen.xaml
6 208 3.64% 84288 10.79% /SPorubov.RealStuff.xap
7 93 1.63% 67225 8.61% /tracks/track81.mp3
8 91 1.59% 44 0.01% /crossdomain.xml
9 57 1.00% 260 0.03% /controlpanel/ControlPanelService.svc
10 55 0.96% 28318 3.62% /tracks/track75.mp3
11 45 0.79% 212 0.03% /controlpanel/AuthenticationService.svc
12 40 0.70% 27319 3.50% /tracks/track74.mp3
13 35 0.61% 15328 1.96% /tracks/track73.mp3
14 21 0.37% 17650 2.26% /tracks/track69.mp3
15 20 0.35% 26885 3.44% /tracks/remixvarianty(remix+by+Q_Lon).mp3
16 20 0.35% 45354 5.81% /tracks/track54.mp3
17 19 0.33% 18158 2.32% /tracks/track44.mp3
18 18 0.31% 9734 1.25% /tracks/track71.mp3
19 18 0.31% 16143 2.07% /tracks/track79.mp3
20 17 0.30% 8470 1.08% /tracks/track66.mp3
21 16 0.28% 19508 2.50% /tracks/Lil'+Jon+-+I++Don't+Give+A+Fuck+(remix+by+CooLeR+[www.realstuff.ru]+).mp3
22 16 0.28% 9768 1.25% /tracks/track72.mp3
23 15 0.26% 27529 3.52% /tracks/track1.mp3
24 13 0.23% 5855 0.75% /tracks/track88.mp3
25 13 0.23% 1110 0.14% /webalizer/usage_200812.html
26 12 0.21% 7648 0.98% /tracks/track57.mp3
27 11 0.19% 6750 0.86% /tracks/track59.mp3
28 10 0.17% 17878 2.29% /tracks/track29.mp3
29 9 0.16% 62 0.01% /Default.aspx
30 9 0.16% 29 0.00% /MailService.asmx

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 208 3.64% 84288 10.79% /SPorubov.RealStuff.xap
2 93 1.63% 67225 8.61% /tracks/track81.mp3
3 20 0.35% 45354 5.81% /tracks/track54.mp3
4 55 0.96% 28318 3.62% /tracks/track75.mp3
5 15 0.26% 27529 3.52% /tracks/track1.mp3
6 40 0.70% 27319 3.50% /tracks/track74.mp3
7 20 0.35% 26885 3.44% /tracks/remixvarianty(remix+by+Q_Lon).mp3
8 5 0.09% 21517 2.75% /tracks/track6.mp3
9 7 0.12% 19842 2.54% /tracks/track14.mp3
10 16 0.28% 19508 2.50% /tracks/Lil'+Jon+-+I++Don't+Give+A+Fuck+(remix+by+CooLeR+[www.realstuff.ru]+).mp3

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 2045 35.76% 745 92.78% /default.aspx
2 8 0.14% 12 1.49% /webalizer/default.html
3 5 0.09% 12 1.49% /webalizer/usage_200901.html
4 13 0.23% 11 1.37% /webalizer/usage_200812.html
5 9 0.16% 8 1.00% /Default.aspx
6 5 0.09% 5 0.62% /webalizer/usage_200811.html
7 3 0.05% 3 0.37% /webalizer/usage_200806.html
8 7 0.12% 2 0.25% /controlpanel/default.aspx
9 2 0.03% 1 0.12% /net/ria/flickrcube/Default.htm
10 1 0.02% 1 0.12% /net/ria/flickrcube/default.htm

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 2045 35.76% 747 92.80% /default.aspx
2 8 0.14% 12 1.49% /webalizer/default.html
3 5 0.09% 12 1.49% /webalizer/usage_200901.html
4 13 0.23% 10 1.24% /webalizer/usage_200812.html
5 9 0.16% 7 0.87% /Default.aspx
6 7 0.12% 3 0.37% /controlpanel/default.aspx
7 3 0.05% 3 0.37% /webalizer/usage_200806.html
8 5 0.09% 3 0.37% /webalizer/usage_200811.html
9 2 0.03% 2 0.25% /net/ria/flickrcube/Default.htm
10 2 0.03% 2 0.25% /webalizer/usage_200810.html

Top 30 of 634 Total Sites
# Hits Files KBytes Visits Hostname
1 171 2.99% 100 1.96% 3256 0.42% 57 6.88% crawl-66-249-72-131.googlebot.com
2 162 2.83% 162 3.18% 0 0.00% 4 0.48% dslb-084-062-012-187.pools.arcor-ip.net
3 137 2.40% 137 2.69% 0 0.00% 3 0.36% dslb-084-062-008-183.pools.arcor-ip.net
4 112 1.96% 79 1.55% 9058 1.16% 10 1.21% 77.72.138.58
5 96 1.68% 96 1.89% 0 0.00% 2 0.24% dslb-084-062-035-065.pools.arcor-ip.net
6 92 1.61% 92 1.81% 0 0.00% 1 0.12% dslb-084-062-007-185.pools.arcor-ip.net
7 90 1.57% 90 1.77% 0 0.00% 1 0.12% dslb-084-062-038-250.pools.arcor-ip.net
8 75 1.31% 75 1.47% 0 0.00% 3 0.36% dslb-084-062-018-198.pools.arcor-ip.net
9 70 1.22% 70 1.37% 0 0.00% 2 0.24% dslb-084-062-041-148.pools.arcor-ip.net
10 68 1.19% 65 1.28% 86226 11.04% 2 0.24% oblnet.ru
11 64 1.12% 63 1.24% 73051 9.35% 1 0.12% ppp85-140-71-135.pppoe.mtu-net.ru
12 63 1.10% 63 1.24% 0 0.00% 1 0.12% dslb-084-062-042-193.pools.arcor-ip.net
13 62 1.08% 0 0.00% 64 0.01% 0 0.00% seekda.com
14 59 1.03% 59 1.16% 0 0.00% 1 0.12% dslb-084-062-049-115.pools.arcor-ip.net
15 52 0.91% 52 1.02% 0 0.00% 9 1.09% dslb-088-076-090-137.pools.arcor-ip.net
16 49 0.86% 49 0.96% 259 0.03% 0 0.00% c-24-22-216-30.hsd1.wa.comcast.net
17 46 0.80% 21 0.41% 18115 2.32% 1 0.12% 41.212.205.147
18 45 0.79% 41 0.81% 27487 3.52% 1 0.12% pppoe-88-147-233-84.san.ru
19 43 0.75% 26 0.51% 20077 2.57% 2 0.24% 94.241.199.187
20 40 0.70% 36 0.71% 17287 2.21% 2 0.24% ppp91-77-17-149.pppoe.mtu-net.ru
21 38 0.66% 30 0.59% 56629 7.25% 1 0.12% 89.252.22.214.freenet.com.ua
22 37 0.65% 24 0.47% 1010 0.13% 0 0.00% 213.154.196.8
23 37 0.65% 31 0.61% 50999 6.53% 1 0.12% host-static-86-106-251-7.moldtelecom.md
24 36 0.63% 36 0.71% 0 0.00% 1 0.12% dslb-084-062-000-245.pools.arcor-ip.net
25 33 0.58% 33 0.65% 8975 1.15% 1 0.12% 94.181.236.18
26 33 0.58% 30 0.59% 3555 0.46% 1 0.12% ppp086.pool1.r03.ats-21.khb.pppoe.kht.ru
27 32 0.56% 19 0.37% 4219 0.54% 1 0.12% net118.181.94-174.e-izhevsk.ru
28 31 0.54% 25 0.49% 5705 0.73% 2 0.24% 94.181.231.107
29 29 0.51% 22 0.43% 576 0.07% 1 0.12% mcc-dyn-18-7.kosnet.ru
30 28 0.49% 20 0.39% 5105 0.65% 1 0.12% 89-179-14-94.broadband.corbina.ru

Top 10 of 634 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68 1.19% 65 1.28% 86226 11.04% 2 0.24% oblnet.ru
2 64 1.12% 63 1.24% 73051 9.35% 1 0.12% ppp85-140-71-135.pppoe.mtu-net.ru
3 38 0.66% 30 0.59% 56629 7.25% 1 0.12% 89.252.22.214.freenet.com.ua
4 37 0.65% 31 0.61% 50999 6.53% 1 0.12% host-static-86-106-251-7.moldtelecom.md
5 20 0.35% 17 0.33% 29541 3.78% 1 0.12% host-79-165-43-134.qwerty.ru
6 45 0.79% 41 0.81% 27487 3.52% 1 0.12% pppoe-88-147-233-84.san.ru
7 43 0.75% 26 0.51% 20077 2.57% 2 0.24% 94.241.199.187
8 46 0.80% 21 0.41% 18115 2.32% 1 0.12% 41.212.205.147
9 40 0.70% 36 0.71% 17287 2.21% 2 0.24% ppp91-77-17-149.pppoe.mtu-net.ru
10 22 0.38% 22 0.43% 17014 2.18% 1 0.12% nat-65-81.kirovnet.ru

Top 30 of 204 Total Referrers
# Hits Referrer
1 169 2.96% http://googleads.g.doubleclick.net/pagead/ads
2 107 1.87% http://www.kwick.de/ViagraOnline
3 74 1.29% http://www.eriscam.com/
4 72 1.26% http://www.folkd.com/user/potenzpillen
5 71 1.24% http://fishhuey.blogspot.com/
6 64 1.12% http://cialis.over-blog.de/
7 57 1.00% http://pagead2.googlesyndication.com/pagead/ads
8 48 0.84% http://blackhatbootcampt.com
9 43 0.75% http://de.blog.360.yahoo.com/viagraonlinekaufen
10 40 0.70% http://de.youtube.com/ViagraZollfreiKaufen
11 40 0.70% http://www.pillendienst.biz/
12 35 0.61% http://www.pillenpharm.biz/
13 34 0.59% http://de.youtube.com/ViagraOnlineKaufen
14 32 0.56% http://misantrophe.de/viagra-online-kaufen/
15 32 0.56% http://www.gesundheits-tipps.org
16 30 0.52% http://www.google.ru/search
17 30 0.52% http://www.pillenmaster.info/
18 29 0.51% http://silverlight.ru/default.aspx
19 29 0.51% http://www.pillen-dienst.org/
20 27 0.47% http://www.magicbluepill.org
21 25 0.44% http://social-bookmarking.seekxl.de/profile/peterparker/
22 25 0.44% http://www.pillenkoenig.com/
23 24 0.42% http://silverlight.net/Showcase/
24 24 0.42% http://www.pillenmaster.org/
25 24 0.42% http://www.silverlight.ru/default.aspx
26 22 0.38% http://de.youtube.com/viagra2004
27 22 0.38% http://www.pillen-master.biz
28 22 0.38% http://www.pillen-pharm.org
29 19 0.33% http://www.favit.de/story.php
30 18 0.31% http://de.youtube.com/CialisOnlineKaufen

Top 11 of 11 Total Search Strings
# Hits Search String
1 4 23.53% site:www.realstuff.ru
2 2 11.76% http://www.rap МИНУСА.ru/
3 2 11.76% минус по алфавит рэп полный
4 2 11.76% рэп минуса
5 1 5.88% www.rap МИНУСА.ru
6 1 5.88% www.rap- minusa.ru
7 1 5.88% Реп минуса
8 1 5.88% купить минус
9 1 5.88% купить минусовки
10 1 5.88% минуса для РЭПА
11 1 5.88% рэп минуса скачать бесплатно

Top 15 of 501 Total User Agents
# Hits User Agent
1 301 5.26% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+ru;+rv:1.9.0.5)+Gecko/2008120122+Firefox/3.0.5
2 163 2.85% Opera/9.60+(Windows+NT+5.1;+U;+ru)+Presto/2.1.1
3 156 2.73% Opera/9.63+(Windows+NT+5.1;+U;+ru)+Presto/2.1.1
4 142 2.48% Opera/9.62+(Windows+NT+5.1;+U;+ru)+Presto/2.1.1
5 140 2.45% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 115 2.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 114 1.99% Opera/9.63+(Windows+NT+5.1;+U;+MRA+5.3+(build+02552);+ru)+Presto/2.1.1
8 109 1.91% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+ru;+rv:1.9.0.5)+Gecko/2008120122+Firefox/3.0.5
9 68 1.19% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+WebMoney+Advisor;+MRSPUTNIK+2,+0,+1,+29+HW;+MRA+5.2+(build+02415);+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+SLCC1;+.NE
10 67 1.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
11 52 0.91% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+ru;+rv:1.9.0.5)+Gecko/2008120122+Firefox/3.0.5+(.NET+CLR+3.5.30729)
12 49 0.86% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/525.19+(KHTML,+like+Gecko)+Chrome/1.0.154.43+Safari/525.19
13 48 0.84% BEWARE+THIS+WEBSITE+OPENLY+PROMOTES+UNFAIR+TACTICS+TO+GAIN+HIGH+RANKING+IN+SEARCH+ENGINES!
14 48 0.84% Opera/9.52+(Windows+NT+5.1;+U;+ru)
15 45 0.79% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022;+.NET+CLR+3.5.30428;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+FDM)

Usage by Country for January 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 1659 29.01% 1614 31.70% 43152 5.52% Network
2 1625 28.42% 1410 27.69% 167138 21.39% Unresolved/Unknown
3 1390 24.31% 1243 24.41% 382935 49.02% Russian Federation
4 476 8.32% 312 6.13% 30939 3.96% US Commercial
5 201 3.52% 183 3.59% 74306 9.51% Ukraine
6 39 0.68% 33 0.65% 51013 6.53% Moldova
7 28 0.49% 28 0.55% 3459 0.44% Taiwan
8 26 0.45% 23 0.45% 553 0.07% Germany
9 21 0.37% 21 0.41% 1691 0.22% Brazil
10 21 0.37% 17 0.33% 3460 0.44% India
11 20 0.35% 15 0.29% 1006 0.13% Old style Arpanet (arpa)
12 19 0.33% 17 0.33% 1804 0.23% China
13 17 0.30% 14 0.27% 3287 0.42% Non-Profit Organization
14 15 0.26% 15 0.29% 554 0.07% Netherlands
15 14 0.24% 12 0.24% 525 0.07% Portugal
16 12 0.21% 12 0.24% 965 0.12% Switzerland
17 12 0.21% 10 0.20% 961 0.12% Japan
18 11 0.19% 10 0.20% 537 0.07% Finland
19 10 0.17% 7 0.14% 490 0.06% Estonia
20 9 0.16% 8 0.16% 3383 0.43% Australia
21 9 0.16% 9 0.18% 1899 0.24% Thailand
22 8 0.14% 8 0.16% 1993 0.26% Hungary
23 8 0.14% 7 0.14% 1187 0.15% Mexico
24 8 0.14% 4 0.08% 35 0.00% Seychelles
25 7 0.12% 7 0.14% 483 0.06% Canada
26 7 0.12% 7 0.14% 490 0.06% Czech Republic
27 7 0.12% 7 0.14% 490 0.06% South Africa
28 6 0.10% 6 0.12% 482 0.06% Argentina
29 6 0.10% 6 0.12% 482 0.06% Belgium
30 6 0.10% 6 0.12% 483 0.06% France


Generated by Webalizer Version 2.01