Usage Statistics for realstuff.ru

Summary Period: December 2008
Generated 01-Jan-2009 03:04 FLE Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 3355
Total Files 2820
Total Pages 1486
Total Visits 669
Total KBytes 514485
Total Unique Sites 335
Total Unique URLs 100
Total Unique Referrers 267
Total Unique User Agents 333
. Avg Max
Hits per Hour 4 75
Hits per Day 108 239
Files per Day 90 217
Pages per Day 47 172
Visits per Day 21 35
KBytes per Day 16596 88457
Hits by Response Code
Code 200 - OK 2820
Code 206 - Partial Content 98
Code 301 - Moved Permanently 5
Code 304 - Not Modified 136
Code 403 - Forbidden 3
Code 404 - Not Found 261
Code 406 - Not Acceptable 1
Code 415 - Unsupported Media Type 14
Code 500 - Internal Server Error 17

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 168 5.01% 144 5.11% 40 2.69% 28 4.19% 29 8.66% 22145 4.30%
2 130 3.87% 71 2.52% 21 1.41% 16 2.39% 17 5.07% 13630 2.65%
3 148 4.41% 117 4.15% 19 1.28% 16 2.39% 16 4.78% 88457 17.19%
4 87 2.59% 72 2.55% 59 3.97% 21 3.14% 18 5.37% 1961 0.38%
5 222 6.62% 192 6.81% 63 4.24% 34 5.08% 27 8.06% 41445 8.06%
6 68 2.03% 49 1.74% 25 1.68% 16 2.39% 14 4.18% 1892 0.37%
7 53 1.58% 42 1.49% 17 1.14% 13 1.94% 15 4.48% 2125 0.41%
8 105 3.13% 92 3.26% 36 2.42% 19 2.84% 18 5.37% 29320 5.70%
9 115 3.43% 91 3.23% 34 2.29% 21 3.14% 14 4.18% 51071 9.93%
10 70 2.09% 63 2.23% 26 1.75% 16 2.39% 14 4.18% 4541 0.88%
11 61 1.82% 50 1.77% 23 1.55% 18 2.69% 15 4.48% 5773 1.12%
12 79 2.35% 65 2.30% 31 2.09% 19 2.84% 15 4.48% 16389 3.19%
13 38 1.13% 33 1.17% 26 1.75% 17 2.54% 10 2.99% 1620 0.31%
14 94 2.80% 84 2.98% 34 2.29% 29 4.33% 18 5.37% 5700 1.11%
15 60 1.79% 51 1.81% 43 2.89% 35 5.23% 20 5.97% 1596 0.31%
16 39 1.16% 34 1.21% 16 1.08% 15 2.24% 13 3.88% 1164 0.23%
17 117 3.49% 106 3.76% 46 3.10% 35 5.23% 22 6.57% 56973 11.07%
18 59 1.76% 51 1.81% 22 1.48% 20 2.99% 15 4.48% 1976 0.38%
19 145 4.32% 121 4.29% 43 2.89% 20 2.99% 20 5.97% 57282 11.13%
20 64 1.91% 53 1.88% 38 2.56% 25 3.74% 24 7.16% 909 0.18%
21 93 2.77% 85 3.01% 63 4.24% 28 4.19% 21 6.27% 3166 0.62%
22 80 2.38% 59 2.09% 39 2.62% 21 3.14% 20 5.97% 1999 0.39%
23 62 1.85% 52 1.84% 32 2.15% 18 2.69% 19 5.67% 1073 0.21%
24 90 2.68% 81 2.87% 45 3.03% 29 4.33% 29 8.66% 20169 3.92%
25 94 2.80% 85 3.01% 32 2.15% 22 3.29% 22 6.57% 15915 3.09%
26 168 5.01% 113 4.01% 50 3.36% 31 4.63% 21 6.27% 14290 2.78%
27 78 2.32% 56 1.99% 31 2.09% 17 2.54% 14 4.18% 5618 1.09%
28 127 3.79% 113 4.01% 56 3.77% 22 3.29% 20 5.97% 23614 4.59%
29 230 6.86% 217 7.70% 171 11.51% 20 2.99% 19 5.67% 8443 1.64%
30 239 7.12% 216 7.66% 172 11.57% 19 2.84% 20 5.97% 8828 1.72%
31 172 5.13% 162 5.74% 133 8.95% 13 1.94% 15 4.48% 5402 1.05%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 127 3.79% 3 104 3.69% 2 79 5.32% 80 2495 0.48%
1 3 104 3.10% 3 96 3.40% 2 63 4.24% 563 17448 3.39%
2 3 112 3.34% 3 96 3.40% 2 82 5.52% 55 1704 0.33%
3 3 100 2.98% 2 89 3.16% 2 74 4.98% 97 3016 0.59%
4 2 64 1.91% 1 40 1.42% 1 34 2.29% 15 478 0.09%
5 3 99 2.95% 2 81 2.87% 2 72 4.85% 39 1198 0.23%
6 3 103 3.07% 2 92 3.26% 2 63 4.24% 277 8589 1.67%
7 2 77 2.30% 2 71 2.52% 1 56 3.77% 134 4166 0.81%
8 2 82 2.44% 1 60 2.13% 1 42 2.83% 135 4198 0.82%
9 4 138 4.11% 3 95 3.37% 1 50 3.36% 1366 42352 8.23%
10 3 117 3.49% 2 88 3.12% 1 33 2.22% 599 18564 3.61%
11 4 129 3.85% 3 116 4.11% 1 55 3.70% 169 5247 1.02%
12 5 181 5.39% 3 111 3.94% 1 42 2.83% 860 26671 5.18%
13 3 100 2.98% 3 94 3.33% 1 48 3.23% 105 3251 0.63%
14 3 121 3.61% 3 109 3.87% 1 50 3.36% 543 16827 3.27%
15 7 223 6.65% 6 198 7.02% 2 91 6.12% 1270 39383 7.65%
16 7 223 6.65% 6 191 6.77% 2 82 5.52% 583 18063 3.51%
17 9 295 8.79% 7 247 8.76% 2 76 5.11% 2509 77783 15.12%
18 4 151 4.50% 4 135 4.79% 1 55 3.70% 1257 38967 7.57%
19 3 110 3.28% 2 92 3.26% 1 60 4.04% 464 14394 2.80%
20 5 156 4.65% 4 137 4.86% 2 64 4.31% 1535 47599 9.25%
21 3 110 3.28% 3 101 3.58% 1 58 3.90% 84 2614 0.51%
22 6 205 6.11% 5 178 6.31% 2 72 4.85% 1076 33363 6.48%
23 7 228 6.80% 6 199 7.06% 2 85 5.72% 2778 86117 16.74%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 1182 35.23% 4540 0.88% /default.aspx
2 211 6.29% 130 0.03% /splashscreen.js
3 192 5.72% 218 0.04% /favicon.ico
4 128 3.82% 700 0.14% /TrackService.asmx
5 118 3.52% 337 0.07% /SplashScreen.xaml
6 114 3.40% 11900 2.31% /webalizer/usage_200812.html
7 111 3.31% 43820 8.52% /SPorubov.RealStuff.xap
8 107 3.19% 37 0.01% /webalizer/default.html
9 88 2.62% 41 0.01% /crossdomain.xml
10 40 1.19% 37195 7.23% /tracks/track56.mp3
11 38 1.13% 28193 5.48% /tracks/track55.mp3
12 31 0.92% 84893 16.50% /tracks/track54.mp3
13 27 0.80% 94 0.02% /controlpanel/ControlPanelService.svc
14 16 0.48% 11172 2.17% /tracks/track50.mp3
15 16 0.48% 9921 1.93% /tracks/track53.mp3
16 15 0.45% 67387 13.10% /tracks/remixvarianty(remix+by+Q_Lon).mp3
17 14 0.42% 13453 2.61% /tracks/track57.mp3
18 13 0.39% 31 0.01% /controlpanel/AuthenticationService.svc
19 12 0.36% 4749 0.92% /tracks/track48.mp3
20 12 0.36% 10205 1.98% /tracks/track72.mp3
21 10 0.30% 6819 1.33% /tracks/track58.mp3
22 8 0.24% 203 0.04% /ScriptResource.axd
23 7 0.21% 22 0.00% /controlpanel/default.aspx
24 7 0.21% 17 0.00% /net/ria/flickrcube/default.htm
25 7 0.21% 5375 1.04% /tracks/track59.mp3
26 6 0.18% 42 0.01% /Default.aspx
27 6 0.18% 4544 0.88% /tracks/track66.mp3
28 6 0.18% 383 0.07% /webalizer/usage_200811.html
29 5 0.15% 299 0.06% /controlpanel/ControlPanel.xap
30 5 0.15% 14625 2.84% /tracks/Lil'+Jon+-+I++Don't+Give+A+Fuck+(remix+by+CooLeR+[www.realstuff.ru]+).mp3

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 31 0.92% 84893 16.50% /tracks/track54.mp3
2 15 0.45% 67387 13.10% /tracks/remixvarianty(remix+by+Q_Lon).mp3
3 111 3.31% 43820 8.52% /SPorubov.RealStuff.xap
4 40 1.19% 37195 7.23% /tracks/track56.mp3
5 38 1.13% 28193 5.48% /tracks/track55.mp3
6 5 0.15% 17394 3.38% /tracks/track18.mp3
7 5 0.15% 14625 2.84% /tracks/Lil'+Jon+-+I++Don't+Give+A+Fuck+(remix+by+CooLeR+[www.realstuff.ru]+).mp3
8 14 0.42% 13453 2.61% /tracks/track57.mp3
9 3 0.09% 12464 2.42% /tracks/track8.mp3
10 114 3.40% 11900 2.31% /webalizer/usage_200812.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1182 35.23% 489 76.41% /default.aspx
2 114 3.40% 111 17.34% /webalizer/usage_200812.html
3 7 0.21% 7 1.09% /net/ria/flickrcube/default.htm
4 6 0.18% 6 0.94% /webalizer/usage_200811.html
5 6 0.18% 5 0.78% /Default.aspx
6 5 0.15% 5 0.78% /webalizer/usage_200808.html
7 107 3.19% 4 0.63% /webalizer/default.html
8 4 0.12% 4 0.63% /webalizer/usage_200807.html
9 4 0.12% 4 0.63% /webalizer/usage_200810.html
10 7 0.21% 2 0.31% /controlpanel/default.aspx

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1182 35.23% 491 76.60% /default.aspx
2 114 3.40% 102 15.91% /webalizer/usage_200812.html
3 107 3.19% 14 2.18% /webalizer/default.html
4 7 0.21% 6 0.94% /net/ria/flickrcube/default.htm
5 6 0.18% 6 0.94% /webalizer/usage_200811.html
6 5 0.15% 5 0.78% /webalizer/usage_200808.html
7 6 0.18% 4 0.62% /Default.aspx
8 4 0.12% 4 0.62% /webalizer/usage_200810.html
9 7 0.21% 3 0.47% /controlpanel/default.aspx
10 4 0.12% 3 0.47% /webalizer/usage_200807.html

Top 30 of 335 Total Sites
# Hits Files KBytes Visits Hostname
1 220 6.56% 218 7.73% 11334 2.20% 109 16.29% ankatronix.ru
2 172 5.13% 72 2.55% 1554 0.30% 49 7.32% crawl-66-249-72-131.googlebot.com
3 122 3.64% 122 4.33% 0 0.00% 1 0.15% dslb-084-062-055-201.pools.arcor-ip.net
4 115 3.43% 115 4.08% 0 0.00% 2 0.30% dslb-088-076-088-056.pools.arcor-ip.net
5 105 3.13% 105 3.72% 0 0.00% 1 0.15% dslb-084-062-028-013.pools.arcor-ip.net
6 97 2.89% 97 3.44% 0 0.00% 3 0.45% dslb-088-076-091-127.pools.arcor-ip.net
7 66 1.97% 15 0.53% 913 0.18% 1 0.15% 85.173.13.220
8 60 1.79% 45 1.60% 5834 1.13% 4 0.60% 77.72.138.58
9 56 1.67% 51 1.81% 74639 14.51% 1 0.15% ppp85-140-36-19.pppoe.mtu-net.ru
10 48 1.43% 30 1.06% 1540 0.30% 2 0.30% 213.154.196.8
11 48 1.43% 48 1.70% 333 0.06% 24 3.59% 92.241.164.92
12 46 1.37% 46 1.63% 305 0.06% 9 1.35% 212.62.97.23
13 45 1.34% 29 1.03% 1149 0.22% 1 0.15% ppp2-3-nat.satnet-spb.ru
14 40 1.19% 32 1.13% 16951 3.29% 1 0.15% 212.59.96.66
15 38 1.13% 34 1.21% 26640 5.18% 1 0.15% host-84-54-208-142.stv.ru
16 32 0.95% 25 0.89% 2389 0.46% 3 0.45% adsl-212-220-14-63.salekhard.ru
17 29 0.86% 29 1.03% 202 0.04% 29 4.33% 89-149-227-193.internetserviceteam.com
18 28 0.83% 0 0.00% 29 0.01% 0 0.00% seekda.com
19 26 0.77% 26 0.92% 174 0.03% 26 3.89% 89-149-195-51.internetserviceteam.com
20 26 0.77% 23 0.82% 255 0.05% 1 0.15% unspecified.progtech.ru
21 25 0.75% 21 0.74% 1084 0.21% 1 0.15% 186.150.93.85.in-addr.arpa.icosmos.ru
22 25 0.75% 25 0.89% 0 0.00% 10 1.49% www.tutveselo.com
23 22 0.66% 12 0.43% 1211 0.24% 1 0.15% nekki2008.dialup.corbina.ru
24 22 0.66% 21 0.74% 12873 2.50% 1 0.15% ppp85-141-187-216.pppoe.mtu-net.ru
25 21 0.63% 17 0.60% 14882 2.89% 1 0.15% 85.195.131.10.satgate.net
26 21 0.63% 9 0.32% 3051 0.59% 2 0.30% broadband-94-241-23-20.dep.tver.ru
27 21 0.63% 16 0.57% 11735 2.28% 1 0.15% nat-229-zsttk.omsktele.com
28 20 0.60% 6 0.21% 2528 0.49% 1 0.15% 119-104-112-92.pool.ukrtel.net
29 20 0.60% 19 0.67% 2698 0.52% 1 0.15% 212.67.22.20
30 20 0.60% 15 0.53% 11779 2.29% 1 0.15% 77.241.33.13

Top 10 of 335 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 1.67% 51 1.81% 74639 14.51% 1 0.15% ppp85-140-36-19.pppoe.mtu-net.ru
2 17 0.51% 16 0.57% 34920 6.79% 1 0.15% 98-225-124-91.pool.ukrtel.net
3 38 1.13% 34 1.21% 26640 5.18% 1 0.15% host-84-54-208-142.stv.ru
4 14 0.42% 11 0.39% 20260 3.94% 1 0.15% 93.100.249.70
5 14 0.42% 13 0.46% 19874 3.86% 1 0.15% 129.182.191.90.dyn.estpak.ee
6 20 0.60% 19 0.67% 19242 3.74% 1 0.15% broadband-94-241-23-148.dep.tver.ru
7 40 1.19% 32 1.13% 16951 3.29% 1 0.15% 212.59.96.66
8 21 0.63% 17 0.60% 14882 2.89% 1 0.15% 85.195.131.10.satgate.net
9 12 0.36% 11 0.39% 13786 2.68% 1 0.15% ppp83-237-60-223.pppoe.mtu-net.ru
10 22 0.66% 21 0.74% 12873 2.50% 1 0.15% ppp85-141-187-216.pppoe.mtu-net.ru

Top 30 of 267 Total Referrers
# Hits Referrer
1 52 1.55% http://silverlight.ru/default.aspx
2 36 1.07% http://www.rap.ru/forum/showthread.php
3 30 0.89% http://www.silverlight.ru/default.aspx
4 25 0.75% http://www.tutveselo.com/
5 23 0.69% http://
6 23 0.69% http://www.osagoonline.ru/
7 21 0.63% http://www.pillenpharm.biz/
8 20 0.60% http://social-bookmarking.seekxl.de/profile/peterparker/
9 20 0.60% http://www.glitchproject.com
10 20 0.60% http://www.pillenmaster.info/
11 19 0.57% http://hip-hop.ru/forum/showthread.php
12 18 0.54% http://misantrophe.de/viagra-online-kaufen/
13 18 0.54% http://www.eriscam.com/
14 18 0.54% http://www.pillenmaster.org/
15 18 0.54% http://www.shopgpsandsave.com
16 17 0.51% http://www.a-kamin.ru/
17 17 0.51% http://www.a1-mir.ru/
18 17 0.51% http://www.pillenkoenig.com/
19 16 0.48% http://cialis.over-blog.de/
20 16 0.48% http://viagrainfo.lifestylebloggo.de/
21 16 0.48% http://www.favoriten.de/bookmarks/89254.html
22 15 0.45% http://viagrainfo.linkarena.com/
23 14 0.42% http://www.ankatronix.ru/
24 13 0.39% http://www.watchesstore.ru/
25 12 0.36% http://www.highdefinition1080i.info
26 12 0.36% http://www.laptopbuyer.info
27 11 0.33% http://notjustprescriptions.com
28 11 0.33% http://www.highdefinition1080p.info
29 9 0.27% http://www.bonpetshop.ru/
30 8 0.24% http://cryptid.ru

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% rap минуса.ru
2 1 16.67% http//:home bks-tv.ru
3 1 16.67% www.rap-minusa.ru
4 1 16.67% минуса
5 1 16.67% минуса хип хоп

Top 15 of 333 Total User Agents
# Hits User Agent
1 234 6.97% Opera/9.62+(Windows+NT+5.1;+U;+ru)+Presto/2.1.1
2 154 4.59% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+ru;+rv:1.9.0.4)+Gecko/2008102920+Firefox/3.0.4
3 130 3.87% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 120 3.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 83 2.47% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.0.3)+Gecko/2008100716+Firefox/3.0.3+Flock/2.0
6 78 2.32% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+ru;+rv:1.9.0.4)+Gecko/2008102920+Firefox/3.0.4+(.NET+CLR+3.5.30729)
7 75 2.24% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+WebMoney+Advisor;+MRSPUTNIK+2,+0,+1,+29+HW;+MRA+5.2+(build+02415);+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.21022;+
8 66 1.97% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.9.0.4)+Gecko/2008102920+Firefox/3.0.4
9 64 1.91% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+ru;+rv:1.9.0.5)+Gecko/2008120122+Firefox/3.0.5
10 60 1.79% Opera/9.60+(Windows+NT+5.1;+U;+ru)+Presto/2.1.1
11 56 1.67% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+InfoPath.2;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.21022;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
12 55 1.64% Opera/9.52+(Windows+NT+5.1;+U;+ru)
13 48 1.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+FDM;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.5.20404)
14 46 1.37% Googlebot-Image/1.0
15 45 1.34% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for December 2008

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1138 33.92% 1002 35.53% 240950 46.83% Russian Federation
2 867 25.84% 722 25.60% 119377 23.20% Unresolved/Unknown
3 763 22.74% 688 24.40% 72616 14.11% Network
4 370 11.03% 215 7.62% 21454 4.17% US Commercial
5 99 2.95% 89 3.16% 17760 3.45% Ukraine
6 25 0.75% 23 0.82% 316 0.06% Germany
7 16 0.48% 15 0.53% 12564 2.44% Belarus
8 14 0.42% 13 0.46% 19874 3.86% Estonia
9 11 0.33% 10 0.35% 6206 1.21% Tuvalu
10 10 0.30% 5 0.18% 44 0.01% Seychelles
11 10 0.30% 9 0.32% 2240 0.44% United Kingdom
12 8 0.24% 7 0.25% 483 0.09% Australia
13 8 0.24% 7 0.25% 483 0.09% Czech Republic
14 5 0.15% 5 0.18% 59 0.01% Old style Arpanet (arpa)
15 4 0.12% 4 0.14% 28 0.01% Italy
16 2 0.06% 1 0.04% 9 0.00% Non-Profit Organization
17 2 0.06% 2 0.07% 14 0.00% Switzerland
18 1 0.03% 1 0.04% 0 0.00% Argentina
19 1 0.03% 1 0.04% 7 0.00% Colombia
20 1 0.03% 1 0.04% 1 0.00% Taiwan


Generated by Webalizer Version 2.01