Usage Statistics for realstuff.ru

Summary Period: June 2008
Generated 01-Jul-2008 02:24 FLE Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 1332
Total Files 1013
Total Pages 250
Total Visits 101
Total KBytes 407312
Total Unique Sites 57
Total Unique URLs 74
Total Unique Referrers 44
Total Unique User Agents 34
. Avg Max
Hits per Hour 5 101
Hits per Day 133 251
Files per Day 101 204
Pages per Day 25 40
Visits per Day 10 20
KBytes per Day 40731 171304
Hits by Response Code
Code 200 - OK 1013
Code 206 - Partial Content 23
Code 304 - Not Modified 193
Code 401 - Unauthorized 1
Code 403 - Forbidden 7
Code 404 - Not Found 66
Code 406 - Not Acceptable 27
Code 500 - Internal Server Error 2

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
21 90 6.76% 53 5.23% 19 7.60% 2 1.98% 1 1.75% 521 0.13%
22 174 13.06% 84 8.29% 32 12.80% 3 2.97% 4 7.02% 10316 2.53%
23 251 18.84% 204 20.14% 39 15.60% 20 19.80% 12 21.05% 35312 8.67%
24 141 10.59% 132 13.03% 14 5.60% 8 7.92% 11 19.30% 6609 1.62%
25 84 6.31% 72 7.11% 20 8.00% 10 9.90% 10 17.54% 14408 3.54%
26 116 8.71% 88 8.69% 13 5.20% 8 7.92% 11 19.30% 34280 8.42%
27 96 7.21% 62 6.12% 28 11.20% 10 9.90% 8 14.04% 1867 0.46%
28 68 5.11% 59 5.82% 27 10.80% 10 9.90% 11 19.30% 8724 2.14%
29 123 9.23% 104 10.27% 40 16.00% 18 17.82% 9 15.79% 123971 30.44%
30 189 14.19% 155 15.30% 18 7.20% 12 11.88% 10 17.54% 171304 42.06%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.30% 0 4 0.39% 0 1 0.40% 72 717 0.18%
1 6 67 5.03% 5 54 5.33% 1 10 4.00% 2041 20411 5.01%
2 2 25 1.88% 1 14 1.38% 1 13 5.20% 14 143 0.04%
3 0 7 0.53% 0 5 0.49% 0 5 2.00% 4 43 0.01%
4 1 14 1.05% 1 11 1.09% 0 9 3.60% 11 112 0.03%
5 0 5 0.38% 0 3 0.30% 0 2 0.80% 4 45 0.01%
6 13 134 10.06% 9 93 9.18% 2 27 10.80% 342 3417 0.84%
7 9 94 7.06% 5 55 5.43% 3 33 13.20% 503 5035 1.24%
8 6 68 5.11% 6 63 6.22% 0 5 2.00% 744 7443 1.83%
9 1 17 1.28% 0 9 0.89% 0 6 2.40% 443 4426 1.09%
10 6 65 4.88% 4 46 4.54% 0 8 3.20% 464 4640 1.14%
11 7 73 5.48% 4 46 4.54% 1 14 5.60% 953 9529 2.34%
12 24 249 18.69% 18 188 18.56% 4 42 16.80% 19225 192253 47.20%
13 4 43 3.23% 4 41 4.05% 0 2 0.80% 965 9653 2.37%
14 4 40 3.00% 3 35 3.46% 0 4 1.60% 876 8759 2.15%
15 4 45 3.38% 4 42 4.15% 1 10 4.00% 85 850 0.21%
16 1 11 0.83% 0 9 0.89% 0 1 0.40% 768 7681 1.89%
17 14 147 11.04% 13 138 13.62% 1 16 6.40% 1903 19029 4.67%
18 5 54 4.05% 4 47 4.64% 0 4 1.60% 7193 71933 17.66%
19 4 49 3.68% 4 41 4.05% 0 9 3.60% 2685 26853 6.59%
20 4 42 3.15% 3 35 3.46% 1 10 4.00% 852 8517 2.09%
21 0 5 0.38% 0 1 0.10% 0 1 0.40% 1 8 0.00%
22 2 23 1.73% 1 16 1.58% 1 14 5.60% 509 5093 1.25%
23 5 51 3.83% 1 17 1.68% 0 4 1.60% 72 721 0.18%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 73 5.48% 504 0.12% /Buy.aspx
2 64 4.80% 748 0.18% /default.aspx
3 62 4.65% 3250 0.80% /ScriptResource.axd
4 52 3.90% 713 0.17% /player.swf
5 47 3.53% 213 0.05% /Style.css
6 38 2.85% 37 0.01% /playlist.xml
7 35 2.63% 55 0.01% /js/pngfix.js
8 33 2.48% 36 0.01% /favicon.ico
9 30 2.25% 582 0.14% /WebResource.axd
10 29 2.18% 405 0.10% /tracklist.aspx
11 14 1.05% 164 0.04% /Default.aspx
12 14 1.05% 94 0.02% /contacts.aspx
13 13 0.98% 96 0.02% /buy.aspx
14 13 0.98% 10181 2.50% /tracks/track28.mp3
15 10 0.75% 4217 1.04% /tracks/track26.mp3
16 9 0.68% 4041 0.99% /tracks/track22.mp3
17 9 0.68% 6260 1.54% /tracks/track23.mp3
18 9 0.68% 7744 1.90% /tracks/track27.mp3
19 8 0.60% 5780 1.42% /tracks/track24.mp3
20 7 0.53% 44 0.01% /partner.aspx
21 7 0.53% 5212 1.28% /tracks/track25.mp3
22 6 0.45% 12561 3.08% /tracks/Lil'+Jon+-+I++Don't+Give+A+Fuck+(remix+by+CooLeR+[www.realstuff.ru]+).mp3
23 6 0.45% 24912 6.12% /tracks/track1.mp3
24 6 0.45% 15395 3.78% /tracks/track21.mp3
25 6 0.45% 6 0.00% /webalizer/default.html
26 5 0.38% 10 0.00% /
27 5 0.38% 7769 1.91% /tracks/track18.mp3
28 5 0.38% 12200 3.00% /tracks/track20.mp3
29 5 0.38% 33014 8.11% /tracks/track4.mp3
30 5 0.38% 27405 6.73% /tracks/track8.mp3

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 5 0.38% 33014 8.11% /tracks/track4.mp3
2 3 0.23% 32361 7.95% /tracks/track2.mp3
3 5 0.38% 27405 6.73% /tracks/track8.mp3
4 4 0.30% 26566 6.52% /tracks/track7.mp3
5 6 0.45% 24912 6.12% /tracks/track1.mp3
6 3 0.23% 24779 6.08% /tracks/track14.mp3
7 3 0.23% 21577 5.30% /tracks/track5.mp3
8 3 0.23% 20946 5.14% /tracks/track6.mp3
9 3 0.23% 20334 4.99% /tracks/track3.mp3
10 6 0.45% 15395 3.78% /tracks/track21.mp3

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 64 4.80% 41 43.16% /default.aspx
2 73 5.48% 31 32.63% /Buy.aspx
3 29 2.18% 7 7.37% /tracklist.aspx
4 13 0.98% 3 3.16% /buy.aspx
5 14 1.05% 3 3.16% /contacts.aspx
6 7 0.53% 3 3.16% /partner.aspx
7 5 0.38% 2 2.11% /
8 14 1.05% 2 2.11% /Default.aspx
9 2 0.15% 1 1.05% /Contacts.aspx
10 4 0.30% 1 1.05% /Partner.aspx

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 73 5.48% 29 30.85% /Buy.aspx
2 64 4.80% 29 30.85% /default.aspx
3 29 2.18% 13 13.83% /tracklist.aspx
4 14 1.05% 6 6.38% /Default.aspx
5 13 0.98% 5 5.32% /buy.aspx
6 14 1.05% 5 5.32% /contacts.aspx
7 4 0.30% 3 3.19% /Partner.aspx
8 4 0.30% 2 2.13% /net/ria/flickrcube/default.htm
9 7 0.53% 2 2.13% /partner.aspx

Top 30 of 57 Total Sites
# Hits Files KBytes Visits Hostname
1 146 10.96% 58 5.73% 4921 1.21% 2 1.98% line105-13.adsl.kirov.ru
2 121 9.08% 87 8.59% 5702 1.40% 3 2.97% line218-27.adsl.kirov.ru
3 100 7.51% 56 5.53% 828 0.20% 4 3.96% 203.222.195.131
4 90 6.76% 53 5.23% 521 0.13% 2 1.98% line207-32.adsl.kirov.ru
5 86 6.46% 74 7.31% 138043 33.89% 13 12.87% llf320029.crawl.yahoo.net
6 55 4.13% 23 2.27% 229 0.06% 5 4.95% spider05.yandex.ru
7 54 4.05% 54 5.33% 1272 0.31% 3 2.97% p01-07.opera-mini.net
8 45 3.38% 36 3.55% 74531 18.30% 1 0.99% rgnb-5d86df04.pool.einsundeins.de
9 39 2.93% 33 3.26% 26760 6.57% 1 0.99% 81.200.28.117
10 39 2.93% 39 3.85% 560 0.14% 1 0.99% line25-34.adsl.kirov.ru
11 38 2.85% 38 3.75% 83062 20.39% 1 0.99% apofis.dialup.corbina.ru
12 35 2.63% 35 3.46% 763 0.19% 1 0.99% 89.254.206.54
13 35 2.63% 35 3.46% 6780 1.66% 1 0.99% pool235.air.at-nk.tc-exe.ru
14 34 2.55% 34 3.36% 8571 2.10% 2 1.98% spb-62-141-124-14.sovintel.spb.ru
15 32 2.40% 32 3.16% 1471 0.36% 1 0.99% elt-ttk.eltc.ru
16 31 2.33% 31 3.06% 283 0.07% 1 0.99% line221-19.adsl.kirov.ru
17 31 2.33% 28 2.76% 4924 1.21% 1 0.99% pool6.snow.at-nk.tc-exe.ru
18 30 2.25% 30 2.96% 2304 0.57% 1 0.99% 90.151.31.248
19 30 2.25% 30 2.96% 19464 4.78% 1 0.99% 93.100.113.31
20 30 2.25% 18 1.78% 5090 1.25% 10 9.90% llf520167.crawl.yahoo.net
21 29 2.18% 29 2.86% 285 0.07% 1 0.99% line58-32.adsl.kirov.ru
22 26 1.95% 26 2.57% 270 0.07% 1 0.99% 89.254.202.184
23 25 1.88% 25 2.47% 269 0.07% 1 0.99% host-84-54-247-158.stv.ru
24 19 1.43% 15 1.48% 169 0.04% 6 5.94% crawl-66-249-73-220.googlebot.com
25 15 1.13% 10 0.99% 1447 0.36% 3 2.97% llf520127.crawl.yahoo.net
26 12 0.90% 7 0.69% 1466 0.36% 3 2.97% llf520027.crawl.yahoo.net
27 12 0.90% 8 0.79% 1098 0.27% 4 3.96% llf520193.crawl.yahoo.net
28 11 0.83% 8 0.79% 4896 1.20% 2 1.98% llf320018.crawl.yahoo.net
29 8 0.60% 8 0.79% 96 0.02% 2 1.98% 89-178-21-120.broadband.corbina.ru
30 8 0.60% 8 0.79% 96 0.02% 2 1.98% 93-80-121-107.broadband.corbina.ru

Top 10 of 57 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86 6.46% 74 7.31% 138043 33.89% 13 12.87% llf320029.crawl.yahoo.net
2 38 2.85% 38 3.75% 83062 20.39% 1 0.99% apofis.dialup.corbina.ru
3 45 3.38% 36 3.55% 74531 18.30% 1 0.99% rgnb-5d86df04.pool.einsundeins.de
4 39 2.93% 33 3.26% 26760 6.57% 1 0.99% 81.200.28.117
5 30 2.25% 30 2.96% 19464 4.78% 1 0.99% 93.100.113.31
6 34 2.55% 34 3.36% 8571 2.10% 2 1.98% spb-62-141-124-14.sovintel.spb.ru
7 35 2.63% 35 3.46% 6780 1.66% 1 0.99% pool235.air.at-nk.tc-exe.ru
8 121 9.08% 87 8.59% 5702 1.40% 3 2.97% line218-27.adsl.kirov.ru
9 30 2.25% 18 1.78% 5090 1.25% 10 9.90% llf520167.crawl.yahoo.net
10 31 2.33% 28 2.76% 4924 1.21% 1 0.99% pool6.snow.at-nk.tc-exe.ru

Top 26 of 44 Total Referrers
# Hits Referrer
1 67 5.03% http://d366760.start46.hosting.ua/Default.aspx
2 48 3.60% http://d366760.start46.hosting.ua/Style.css
3 16 1.20% http://d366760.start46.hosting.ua/net/ria/flickrcube/
4 14 1.05% http://d366760.start46.hosting.ua/
5 12 0.90% http://d366760.start46.hosting.ua/net/ria/flickrcube/Default.htm
6 11 0.83% http://d366760.start46.hosting.ua/tracks/
7 7 0.53% http://www.rap.ru/forum/showthread.php
8 6 0.45% http://d366760.start46.hosting.ua/webalizer/
9 4 0.30% http://d366760.start46.hosting.ua/net/ria/flickrcube/CubeWidgetFiles/CubeWidgetStyle.css
10 4 0.30% http://mail.google.com/mail/
11 4 0.30% http://www.delo.in/
12 4 0.30% http://www.homa-pumpen.ru/
13 4 0.30% http://www.indonesia-bali.ru
14 4 0.30% http://www.navodu.ru/
15 4 0.30% http://www.rifles.ru/
16 3 0.23% http://d366760.start46.hosting.ua/tracklist.aspx
17 2 0.15% http://d366760.start46.hosting.ua/buy.aspx
18 2 0.15% http://d366760.start46.hosting.ua/contacts.aspx
19 2 0.15% http://d366760.start46.hosting.ua/partner.aspx
20 1 0.08% http://d366760.start46.hosting.ua/Sldatafromdbweb/SlDataFromDBTestPage.aspx
21 1 0.08% http://d366760.start46.hosting.ua/Sldatafromdbweb/TrackService.svc
22 1 0.08% http://hip-hop.ru/forum/showthread.php
23 1 0.08% http://intl.m.yahoo.com/p/search
24 1 0.08% http://www.google.de/search
25 1 0.08% http://www.google.ru/search
26 1 0.08% http://www.minus1.ru/in.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% Минуса

Top 15 of 34 Total User Agents
# Hits User Agent
1 237 17.79% Opera/9.50+(Windows+NT+6.0;+U;+ru)
2 236 17.72% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
3 112 8.41% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
4 92 6.91% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
5 73 5.48% Opera/9.26+(Windows+NT+5.1;+U;+ru)
6 56 4.20% Mozilla/4.0+(compatible;)
7 55 4.13% Yandex/1.01.001+(compatible;+Win16;+I)
8 54 4.05% Opera/8.01+(J2ME/MIDP;+Opera+Mini/3.1.9024/1724;+ru;+U;+ssr)
9 45 3.38% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
10 38 2.85% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+ru;+rv:1.8.1.13)+Gecko/20080311+Firefox/2.0.0.13+WebMoney+Advisor
11 35 2.63% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+WebMoney+Advisor;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022)
12 35 2.63% Opera/9.27+(Windows+NT+5.1;+U;+ru)
13 34 2.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
14 34 2.55% Opera/9.21+(Windows+NT+5.1;+U;+ru)
15 32 2.40% Opera/9.50+(Windows+NT+5.1;+U;+ru)

Usage by Country for June 2008

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 729 54.73% 534 52.71% 121967 29.94% Russian Federation
2 269 20.20% 217 21.42% 56325 13.83% Unresolved/Unknown
3 259 19.44% 205 20.24% 154269 37.87% Network
4 45 3.38% 36 3.55% 74531 18.30% Germany
5 30 2.25% 21 2.07% 220 0.05% US Commercial


Generated by Webalizer Version 2.01